
![]()

Marine Water and Holding Tanks
Seacoast
Services, Inc. offers an extensive line of Marine and RV water and holding tanks to meet most
size and durability requirements. All tanks are rotationally molded of a
seamless one piece, non-corrosive linear polyethylene that meets FDA acceptance
and complies with Coast Guard regulations.
Each water tank has one 1/2" supply opening,
one 1-1/2" fill opening and one 1/2" vent.
Each holding tank has one
1/2" vent and has two 1-1/2" openings.
Openings on all tanks are female National
Pipe Threads (NPT) and are located on one end of the tank. We offer custom
fitting locations and an optional 3" cleanout or inspection port. All of our
tanks are guaranteed to be extremely durable and will not collapse when emptied
with high capacity pumps.
All tanks can be special
ordered with 3/8" wall thickness.
| Water Tank | Holding Tank | Capacity | Length A |
Width B |
Height C |
List Price |
|---|---|---|---|---|---|---|
| S-W2006 | S-H2006 | 6 gal. | 16" | 11.75" | 8" | $74.99 |
| S-W2010 | S-H2010 | 10 gal. | 17" | 14" | 10" | $99.60 |
| S-W2014 | S-H2014 | 14 gal. | 24" | 14" | 10" | 134.99 |
| S-W2014-1 | S-H2014-1 | 14 gal. | 20" | 14" | 11.75" | $134.99 |
| S-W2020 | S-H2020 | 20 gal. | 24" | 16' | 12" | $168.99 |
| S-W2020-1 | S-H2020-1 | 20 gal. | 21" | 17" | 14" | $168.99 |
| S-W2020-2 | S-H2020-2 | 20 gal. | 28.25" | 14.25" | 11.5" | $168.99 |
| S-W2022 | S-H2022 | 22 gal. | 30" | 21" | 12" | $174.99 |
| S-W2025 | S-H2025 | 25 gal. | 28.25" | 16" | 13" | $199.99 |
| S-H2030 | 30 gal. | 50" | 20" | 7" | $225.99 | |
| S-H2031 | 31 gal. | 30" | 20" | 12" | $232.00 | |
| S-W2036 | S-H2036 | 36 gal. | 47" | 15" | 13" | $269.99 |
| S-W2037 | S-H2037 | 37 gal. | 38" | 19" | 12" | $289.99 |
| S-W2039 | S-H2039 | 39 gal. | 30" | 21.75" | 13.75" | $291.99 |
| S-W2040 | S-H2040 | 40 gal. | 40" | 19.75" | 12.75" | $294.99 |
Formula for Estimating Full Tank Weight